Tourism
Tourism is a major contributor to the Parksville economy. Vancouver Island, as a tourist destination, is second only to the Vancouver Coast & Mountains region. This does not come as a surprise to those familiar with this beautiful, diverse island blessed with a mild year-round climate.
Parksville itself boasts one of the largest and most beautiful beaches on the west coast of North America. Combined with the many activities and area attractions, Parksville attracts a large percentage of the Vancouver Island tourism market. It is estimated that over 500 000 people visited the region in 2002. With the unlimited recreational potential of the Parksville area, this sector will continue to grow in the coming years as it has done continually in the past.
As tourism is based on an area rather than a city, Parksville is a member of the Ocean Side Tourism Association. The OTA estimates that tourists spent in excess of $62,000,000 in 2002. An OTA survey done in 2000 indicated that over 1000 people were directly employed in the tourism industry. Click here to survey.
Parksville is a major tourist destination, as well as a major tourist node. Many people stop off at Parksville on their way to the northern areas of the Island or out to the West Coast. This central node nature implies even greater tourism opportunities in the area.
Of note is the fact that Vancouver Island has been recognized by Travel and Leisure Magazine as the #1 island destination in continental North America. In addition, the Island has been acknowledged as the #1 temperate climate island worldwide.
Tourism Visitors Outcomes for Vancouver Island
The Tourism Association of Vancouver Island and Malaspina University College conducted Visitor studies. The full studies are available on our site. The number of interviews conducted Fall 2002 -567 surveys, Summer 2003 -3,320 surveys , Spring 2003 -2038 surveys and Winter 2003 1498 surveys competed.
| Spring | Summer | Winter | Fall | |
| Length of Stay | 88% 2 days plus | Most stay 2-5 nights | 86% over 2 days, 48% up to 5 days | 2-5 days 40% |
| Accommodation | 37% hotel/motel, 12% resorts, 12% camped | 32% in hotel/motel, 29% camped | 47% in hotel/motel, 15% resorts | Hotel/motel 40% Resort 16% |
| Travel mode | 37% ferry, 25% air | 50% ferry, 12% air | 26% ferry, 35% air | 32% ferry, 27% air |
| Most popular activities | Hiking 38%, wildlife 32%, whales 19%, parks 45%, shops/artisans 45% beaches 42% | Hiking 44%, wildlife viewing 38%, whale watching 21%, birding 20%. Attractions beaches, parks, shops/artisans | Hiking 26%, wildlife viewing 17%, whale watching and golf 7% | Hiking 28%, wildlife & bird viewing 29%, shops & artisans 33%, Malls 32% |
| Food choices | 34% family style, 26% pubs, 22% fine dining | 43% cooked at home/friends, 30% family restaurants | 34% family restaurants, 30% pubs, 25 % fine dining | 31% at home/friends, 29% family restaurants, 24% pubs, 21% fine dining |
| Features of appeal | As the others | Beauty 87%, 81% overall atmosphere, 69% friendly people, | As the others | 69% scenic beauty, 65% friendliness of people, safety & value |
| Repeat Visit | 47% | 83% | 83% | 80% |
| Source of Info | Friends/relatives 53%, internet 47% | Friends/relatives 55%, internet 53% | 43% friends & 42% internet | Friends/relatives, 41% internet |
| Travel style | 36% planned trip 1 to 6 months in advance, 25% under one month | 52% with partner, or family 28% | 33% planned trip up to one month ahead, 31% one to six months ahead | 37% travel with partner, 31% alone |
| Demographics | 37% of groups had someone between 41 & 50 years, 32% 51-60. 28% earned over $100,000 18% under $40,000 | Traveled alone 36% or with partner 34%. 84% are 31-60 years old. 26$ had incomes over $100,00, 18% under $40,000 | Majority 31-60, 22% incomes over $100,000, 21% incomes under $40,000 | |
| Average daily spending per person | 39% under $100, 25% $100 to $200 | 38% less than$100, 24% between 100 & $200 | 34% under $100, 26% between $100 and $200 | |
| Origin of travel | 22%from BC, 21% from VI, 16% US, 18% Canadians, 14% Int. | 22% other parts of BC, 23% from VI, 21% US, 14% Canadians, 13% International | 27% were within VI, 30% with BC |
